<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>XCD</title>
	<atom:link href="http://blog.xcd.aiga.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.xcd.aiga.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 08 Oct 2009 02:42:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Designing for Humans: The Average American</title>
		<link>http://blog.xcd.aiga.org/?p=1209</link>
		<comments>http://blog.xcd.aiga.org/?p=1209#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:37:30 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Internet / Blogs]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Product Design]]></category>

		<category><![CDATA[Professional Practice]]></category>

		<category><![CDATA[Social Issues/Responsibility]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=1209</guid>
		<description><![CDATA[Entry #2




The Average American is female. When I’ve mentioned this to groups of females in the US, they applaud - women as majority. When I mention this to males in the US, they also applaud - under the misconception, I suppose, that their odds of getting a date have suddenly increased. The fact that the [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=1209</wfw:commentRss>
		</item>
		<item>
		<title>Finding your Rwanda: Must We Fail….to Succeed?</title>
		<link>http://blog.xcd.aiga.org/?p=1126</link>
		<comments>http://blog.xcd.aiga.org/?p=1126#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:06:56 +0000</pubDate>
		<dc:creator>Alan Jacobson</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Cities &amp; Places]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environmental Design]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Internet / Blogs]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Issues/Responsibility]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=1126</guid>
		<description><![CDATA[
Journal Entry from the Ruggerero Genocide Survivors&#8217; Village Project

Excited to deliver the materials created by the senior graphic design class at Drexel University, I was back in Rwanda this past June. The class had worked hard to complete the assignment funded by the Sappi Foundation Grant Ideas that Matter to develop an identity and brand tools [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=1126</wfw:commentRss>
		</item>
		<item>
		<title>The Basel School of Design / Summer Workshop</title>
		<link>http://blog.xcd.aiga.org/?p=1100</link>
		<comments>http://blog.xcd.aiga.org/?p=1100#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:27:56 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Cities &amp; Places]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design History]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Internet / Blogs]]></category>

		<category><![CDATA[Literature]]></category>

		<category><![CDATA[Magazines]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Professional Practice]]></category>

		<category><![CDATA[Theory / Criticism]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=1100</guid>
		<description><![CDATA[Maryam Hosseinnia Shares her Experience of Continuing Education

Lately, I’ve been grappling with the following questions: how do experienced designers reach out for creative inspiration? What about professors who bask in the dynamic arena of academic exchange fuelled by young blood?
How important is it for a visual communicator to foster an evolving spirit of creativity in [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=1100</wfw:commentRss>
		</item>
		<item>
		<title>AIGA XCD Goes to ZhongGuo!</title>
		<link>http://blog.xcd.aiga.org/?p=1097</link>
		<comments>http://blog.xcd.aiga.org/?p=1097#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:21:37 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Cities &amp; Places]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design History]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Professional Practice]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=1097</guid>
		<description><![CDATA[Join us in October as we travel into the heart of China&#8217;s design scene.

We&#8217;ll visit Hong Kong, Shanghai, Suzhou and Beijing. It&#8217;s a trip not to miss.
For more information, download pdfs here. Ask about our one week discount option.
]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=1097</wfw:commentRss>
		</item>
		<item>
		<title>TalkingDesign: Fabrica!</title>
		<link>http://blog.xcd.aiga.org/?p=946</link>
		<comments>http://blog.xcd.aiga.org/?p=946#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:03:25 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Social Issues/Responsibility]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=946</guid>
		<description><![CDATA[
“Una Conversazione sul Ruolo della Cultura e della Responsabilità Sociale nel Design”
editors note: For a slideshow of Fabrica&#8217;s entry in the AIGA XCD competition, click here. To review Fabrica&#8217;s ongoing social campaigns, click here

AIGA XCD: Fabrica! Who are you and how did you come to be?
 
FABRICA: Fabrica is a unique hybrid environment of learning [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=946</wfw:commentRss>
		</item>
		<item>
		<title>DesignMatters! Mariana Amatullo discusses Art Center’s Human Rights Exhibition</title>
		<link>http://blog.xcd.aiga.org/?p=1066</link>
		<comments>http://blog.xcd.aiga.org/?p=1066#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:15:56 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design History]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Magazines]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Issues/Responsibility]]></category>

		<category><![CDATA[Theory / Criticism]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=1066</guid>
		<description><![CDATA[editor&#8217;s note: for the original published article with accompanying footnotes, please click here.

“Images for Human Rights: Student Voices”: A Model Design Education and Public Outreach Project from the Art Center of Design.
How do young artists and designers address human rights?  How does the next generation of visual thinkers engage in a dialogue about freedom, human [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=1066</wfw:commentRss>
		</item>
		<item>
		<title>Still TalkingDesign: Nederlandse Stijl II</title>
		<link>http://blog.xcd.aiga.org/?p=914</link>
		<comments>http://blog.xcd.aiga.org/?p=914#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:27:20 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Cities &amp; Places]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Film / Video]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Social Issues/Responsibility]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=914</guid>
		<description><![CDATA[Praten Over Ontwerp, Part 2


More insight from our friends at the Willem de Kooning Academy (WDKA) 
Recap:
The Academy has just launched the Cultural Diversity minor, in collaboration with students from the Department of Cultural &#38; Social Studies (CMV) at Rotterdam University.
Research for the Project is commissioned by a partner from the City of Rotterdam. This [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=914</wfw:commentRss>
		</item>
		<item>
		<title>TalkingDesign: Nederlandse Stijl</title>
		<link>http://blog.xcd.aiga.org/?p=850</link>
		<comments>http://blog.xcd.aiga.org/?p=850#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:18:05 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Cities &amp; Places]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environmental Design]]></category>

		<category><![CDATA[Film / Video]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Internet / Blogs]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Literature]]></category>

		<category><![CDATA[Magazines]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Product Design]]></category>

		<category><![CDATA[Social Issues/Responsibility]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Theory / Criticism]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=850</guid>
		<description><![CDATA[
Praten over ontwerp, Part 1
AIGA XCD TalkingDesign goes to Rotterdam! Our TalkingDesign Session features graduates from the Willem de Kooning Academy (WDKA) 
Introduction
The Academy has just launched the Cultural Diversity minor, in collaboration with students from the Department of Cultural &#38; Social Studies (CMV) at Rotterdam University.
Research for the Project is commissioned by a partner from [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=850</wfw:commentRss>
		</item>
		<item>
		<title>Designing for Humans: Dan Formosa’s Saga on Product Design</title>
		<link>http://blog.xcd.aiga.org/?p=792</link>
		<comments>http://blog.xcd.aiga.org/?p=792#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:50:27 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design History]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Product Design]]></category>

		<category><![CDATA[Social Issues/Responsibility]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=792</guid>
		<description><![CDATA[Entry #1



At the San Diego Y-Conference earlier this year, I gave a presentation outlining the social and political upheavals prior to the establishment of our office, Smart Design.  The presentation got the attention of the CrossCultural Junction, and an invitation to join as an ongoing contributor.













I think I’ll start off my first blog post with [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=792</wfw:commentRss>
		</item>
		<item>
		<title>Profiles at the Junction: featuring Tony Di Zinno</title>
		<link>http://blog.xcd.aiga.org/?p=746</link>
		<comments>http://blog.xcd.aiga.org/?p=746#comments</comments>
		<pubDate>Sat, 27 Jun 2009 07:59:53 +0000</pubDate>
		<dc:creator>Zelda Harrison</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Cities &amp; Places]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Film / Video]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Social Issues/Responsibility]]></category>

		<guid isPermaLink="false">http://blog.xcd.aiga.org/?p=746</guid>
		<description><![CDATA[

From Air Jordan to the Dalai Lama, photographer Tony Di Zinno made his bones on propaganda and print campaigns for the likes of Nike, Adidas and The North Face. His career spans assignments in 50 countries and on six different continents informing his work with a distinct global - and very human - perspective. 
Tony [...]]]></description>
		<wfw:commentRss>http://blog.xcd.aiga.org/?feed=rss2&amp;p=746</wfw:commentRss>
		</item>
	</channel>
</rss>
